Overview
When parsing CSV/JSON files with custom column mapping, you can use these aggregation methods to compute metrics from raw data.Available Methods
| Method | Description |
|---|---|
avg | Average of all values (default) |
sum | Sum of all values |
min | Minimum value |
max | Maximum value |
count | Count of non-null values |
p50 | 50th percentile (median) |
p90 | 90th percentile |
p95 | 95th percentile |
p99 | 99th percentile |
pass_rate | Percentage of “success”/“pass”/true/1 values |
fail_rate | Percentage of “error”/“fail”/false/0 values |
first | First value |
last | Last value |
Usage Examples
Average (Default)
Percentiles
Use percentiles for latency and performance metrics:Pass/Fail Rates
For boolean or status columns:Min/Max
Find extreme values:Renaming Metrics
Use theas field to rename aggregated metrics: